|j|Isle of Stenness|60.488851|-1.559013||||
|ae|Yell Health Centre|60.600664|-1.068101||||
W|coastal_feature|St Magnus Bay|60.37|-1.42|||2017-11-14|867|70328|10089|
W|z|Mainland, Shetland|60.316667|-1.266667|||2017-11-12|29|11061|1315|
W|z|Sandness|60.299444|-1.652778|||2017-11-24|311|36226|1643|
W|z|Scalloway Islands|60.083333|-1.333333|||2017-06-18|341|63362|1175|
W|z|Little Roe|60.4982|-1.2682|||2015-06-21|348|0|762|
W|z|Lunna Ness|60.424167|-1.086667|||2017-06-23|378|172217|1035|
W|z|Cheynies|60.133333|-1.366667|||2017-08-04|436|98704|880|
W|ca|Shetland|60.350000|-1.216667|||2017-11-20|2|681221|37742|
W|ca|Muckle Roe|60.366667|-1.425000|||2017-09-08|30|283844|1328|
